|
| Commercial & Industrial Mixing - Start Here - Levels of Construction Levels of
Construction Level of
Construction |
Manufactures of Quality Machinery Since 1894Davis Krimper-Kracker Roller MillsAMERICA'S GREAT NAME IN GRAIN ROLLERS SINCE 1894
SINGLE HIGH ROLLER
MILL SPECIFICATIONS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | 100A | 200A | 300A | 400A | 500A | 600A | 700A | 750A | 800A |
| Roll Size | 10x10 | 10x20 | 10x20 | 12x30 | 10x30 | 10x36 | 10x42 | 12x36 | 12x52 |
| Dimensions / Power Requirements / Weight of Mill | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | 3'2" | 3'8" | 4' | 4'6" | 6' | 6' | 6' | 6' | 6'2" |
| Width | 2'4" | 3'4" | 3'2" | 4'8" | 4'6" | 5' | 5'6" | 5'3" | 6'4" |
| Height | 3'3" | 4' | 4'2" | 4'8" | 4'6" | 4'6" | 4'6" | 4'6" | 4'8" |
| Leg Length | 1'1" | 1'6" | 1'1" | 1'3" | 1'3" | 1'3" | 1'3" | 1'3" | 1'3" |
| H.P. Required | 5 | 10 | 10or15 | 30 | 30 | 30 | 40 | 40 | 50 |
| Weight Of Mill Without Motor | 350# | 1000# | 1500# | 2000# | 3000# | 3500# | 4000# | 3750# | 5000# |
| Capacities - Bushels Per Hour | |||||||||
| Corn: (6)Cut | 250-300 | 700-800 | 700-800 | 1200-1500 | 900-1100 | 1300-1500 | 1100-1300 | 1400-1800 | 2100-2500 |
| Corn: (12)Cut | 125-150 | 250-300 | 250-300 | 500-600 | 350-400 | 500-600 | 700-800 | 600-720 | 1000-1100 |
| Milo: (12) Cut | 150-200 | 400-425 | 400-425 | 800-1000 | 500-600 | 800-1000 | 1100-1300 | 900-1200 | 1500-1800 |
| Oats and Wheat: (12)Cut | 100-125 | 200-225 | 200-225 | 300-350 | 275-325 | 300-350 | 375-425 | 360-420 | 500-575 |
| Barley: (12)Cut | 75-100 | 175-200 | 175-200 | 300-350 | 250-275 | 275-300 | 350-375 | 360-420 | 475-500 |
Questions, Comments about any of our products, please let us know!
|
![]() |
H.C. Davis Sons Manufacturing Co., Inc. Box 395, Bonner Springs, KS 66012-0395, U.S.A. Telephone: 913-422-3000 Fax: 913-422-7220 Info@HCDavis.Com |
|